Q1 Lakeside, QLD
4 November 2026, 07:52AM
Rosewood Veterinary Service
Fine
352m
Good
7:52 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Dashing Turbo(1) F: 8675 T: Terry Priest | 9.5 10 18 19 | 19.00 | 1 2 3 4 |
2. Spring Tara(2) F: 3835 T: Pauline Byers | 3 3.1 3.2 3.1 | 3.10 | 1 2 3 4 |
3. Arka Solar(3) F: 3284 T: Bob Adams | 6 4.8 3.4 3.5 | 3.50 | 1 2 3 4 |
4. Farmor Envy(4) F: 6444 T: Cecil Druery | 19 21 18 20 | 20.00 | 1 2 3 4 |
5. Majestic One(5) F: 5x85 T: Brian Baker | 4.2 4.4 5 5.5 | 5.50 | 1 2 3 4 |
6. Out Of Austria(6) F: 68x3 T: Malcolm Cuneo | 19 20 17 19 | 19.00 | 1 2 3 4 |
7. Little Granny(7) F: 3382 T: Chad Bridge | 2.45 2.5 | Fav 2.50 | 1 2 3 4 |
8. Ultimate Floyd(8) F: 5633 T: Evelyn Harris | 7.5 8 8.5 | 8.50 | 1 2 3 4 |
9. King Roger | Scratched @ Tue 03 Nov, 10:48PM | ||||||||||
10. Out Of Austrian | Scratched @ Tue 03 Nov, 10:48PM |
Chat with Expert