Q1 Lakeside, QLD
4 November 2026, 04:07AM
Rosewood Veterinary Service
Fine
352m
Good
21m 22s
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Goldstar Leroy(1) F: 5463 T: Riley Evans | 5.5 6 6.5 | ||||
2. Goldstar Willow(2) F: 55x7 T: Riley Evans | 19 20 21 26 | ||||
3. Front Seat Betty(3) F: 4444 T: Sidney Goodwin | 7.5 8.5 10 11 | ||||
4. Waka Tui(4) F: 3627 T: Cameron Scott | 26 31 34 | ||||
5. Silly Slow(5) F: 5854 T: Peter Wilson | 9 8 4.8 5 | ||||
6. How About That(6) F: 2444 T: David Sloan | 4.8 5 5.5 6 | ||||
7. Xella's Cha Cha(7) F: f2 T: Noel Murdoch | 2.5 2.45 2.5 2.6 | ||||
8. Keperra Racer(8) F: f342 T: Anthony Bebbington | 2.45 2.4 2.45 2.5 |
9. Goldstar Niko | Scratched @ Tue 03 Nov, 10:48PM | ||||||||||
10. Fear The Camera | Scratched @ Tue 03 Nov, 10:48PM |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Chat with Expert