Q1 Lakeside, QLD
4 November 2026, 04:49AM
Ladbrokes More On Tote Win
Fine
352m
Good
50m 39s
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Move On Careena(1) F: f7 T: Darren Johnstone | 2.7 2.8 | 2.80 | 1 2 |
2. Goldstar Woody(2) F: 6656 T: Riley Evans | 31 34 41 | 41.00 | 1 2 |
3. All Stripe(3) T: Travis Elson | 1.85 1.9 | Fav 1.90 | 1 2 |
4. Aussie Tequila(4) T: Paul Sutton | 9 9.5 10 11 | 11.00 | 1 2 |
5. Goldstar Imogen(5) F: 2883 T: Riley Evans | 19 20 9 9.5 | 9.50 | 1 2 |
6. Weather By Steph(6) F: f445 T: Felicia Guymer | 9.5 10 12 13 | 13.00 | 1 2 |
7. Lord Voldemort(7) F: 4583 T: Jess Wendt | 5.5 6 5.5 6 | 6.00 | 1 2 |
8. Dominic(8) F: f6 T: Neil Demnar | 9.5 10 | 10.00 | 1 2 |
9. Fear The Camera | Scratched @ Tue 03 Nov, 10:48PM | ||||||||||
10. Back Seat Jed | Scratched @ Tue 03 Nov, 10:48PM |
Chat with Expert