| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Blue Serenade(3) F: 2343 T: Marie Westwood | 0.00 | 0.00 | 6.401.60 | 6.401.60 | 6.401.60 |
2nd 4. Spring Nick(4) F: 2346 T: Anne Clelland | 1.60 | 1.60 | 1.60 | ||
3rd 5. Whiskey Service(5) F: 2112 T: Casey Dargusch | 1.04 | 1.04 | 1.04 |
Exotics
Quinella
3/4
22.6
Exacta
3, 4
36.6
Trifecta
3, 4, 5
95.7
First Four
3, 4, 5, 2
232.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Strikes Twice(1) F: 5242 T: Peter Young | 9 9.5 17 16 | ||||
2. Sapphire King(2) F: 5556 T: Paul Graham | 4.2 4.4 3.1 3.2 | ||||
3. Blue Serenade(3) F: 2343 T: Marie Westwood | 4.8 5 6.5 7 | ||||
4. Spring Nick(4) F: 2346 T: Anne Clelland | 3.8 3.9 5.5 6 | ||||
5. Whiskey Service(5) F: 2112 T: Casey Dargusch | 1.9 1.95 2.05 1.9 | ||||
6. Sissy Maybelle(6) F: 5448 T: Anne Clelland | 26 31 91 67 | ||||
7. Big Nate(7) F: 5688 T: Gloria Falla | 61 67 101 151 | ||||
8. Daysea's Tim(8) F: 1744 T: Ashley Bock | 10 11 21 26 |
9. Forgiveness | Scratched @ Tue 27 Oct, 11:05PM | ||||||||||
10. Don't Cry Mama | Scratched @ Tue 27 Oct, 11:05PM |
Win and Place (Pays 1,2,3)
Chat with Expert