| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Nights But Young(1) F: 2233 T: Josh Priest | 0.00 | 0.00 | 1.601.04 | 1.601.04 | 1.601.04 |
2nd 2. Little Lexie(2) F: 3225 T: Garry Gilbert | 1.04 | 1.04 | 1.04 | ||
3rd 7. It's Yama Time(7) F: 2522 T: Peter Heterick | 2.60 | 2.60 | 2.60 |
Exotics
Quinella
1/2
1.6
Exacta
1, 2
2.3
Trifecta
1, 2, 7
8.6
First Four
1, 2, 7, 5
80.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Nights But Young(1) F: 2233 T: Josh Priest | 1.85 1.65 1.5 1.7 | ||||
2. Little Lexie(2) F: 3225 T: Garry Gilbert | 2.8 2.9 2.7 2.4 | ||||
3. Jakari Porto(3) T: Jamie Hosking | 4.4 4.6 9.5 10 | ||||
4. Blue Saturn(4) F: f47 T: Gregory Sternberg | 21 26 51 61 | ||||
5. Silly Slow(5) F: 2585 T: Peter Wilson | 19 20 71 81 | ||||
6. Last Squiggle(6) F: 5266 T: Peter Heterick | 19 20 71 81 | ||||
7. It's Yama Time(7) F: 2522 T: Peter Heterick | 6.5 7 12 14 | ||||
8. Just A Rose(8) F: f52 T: Peter Young | 20 21 34 41 |
9. Just Jo Jo | Scratched @ Tue 27 Oct, 11:05PM | ||||||||||
10. Duran | Scratched @ Tue 27 Oct, 11:05PM |
Win and Place (Pays 1,2,3)
Chat with Expert