| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. All Bark(7) F: 7463 T: Carlin Wendt | 0.00 | 0.00 | 5.601.50 | 5.601.50 | 5.601.50 |
2nd 8. Delightful Baby(8) F: 4448 T: Christopher Riordon | 1.70 | 1.70 | 1.70 | ||
3rd 2. Goldstar Leroy(2) F: 4546 T: Riley Evans | 1.20 | 1.20 | 1.20 |
Exotics
Quinella
7/8
7.2
Exacta
7, 8
22.3
Trifecta
7, 8, 2
71.3
First Four
7, 8, 2, 6
149.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Sleek Design(1) F: 4684 T: Marie Westwood | 19 20 16 21 | ||||
2. Goldstar Leroy(2) F: 4546 T: Riley Evans | 2.6 2.7 2.9 3 | ||||
3. Bye Brunette(3) F: 6354 T: Carlin Wendt | 17 18 26 20 | ||||
4. Speedy Sprinkles(4) F: 7765 T: Shane Topping | 19 20 61 51 | ||||
5. Kohli(5) F: 7557 T: Malcolm Cuneo | 34 41 81 51 | ||||
6. Goldstar Colbie(6) F: 6465 T: Riley Evans | 2.45 2.4 2.8 2.5 | ||||
7. All Bark(7) F: 7463 T: Carlin Wendt | 4.6 4.8 5.5 6 | ||||
8. Delightful Baby(8) F: 4448 T: Christopher Riordon | 3.5 3.6 4.4 4.2 |
9. Penn Station | Scratched @ Sun 01 Nov, 10:13PM | ||||||||||
10. Fear The Camera | Scratched @ Sun 01 Nov, 10:13PM |
Win and Place (Pays 1,2,3)
Chat with Expert