| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Dodgem Hush(1) T: Andy Graham | 0.00 | 0.00 | 3.101.20 | 3.101.20 | 3.101.20 |
2nd 2. Last Squiggle(2) F: 2665 T: Peter Heterick | 3.40 | 3.40 | 3.40 | ||
3rd 4. Poppy Day(4) F: 4424 T: Paul Graham | 1.70 | 1.70 | 1.70 |
Exotics
Quinella
1/2
17.5
Exacta
1, 2
26.3
Trifecta
1, 2, 4
82.6
First Four
1, 2, 4, 8
360
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Dodgem Hush(1) T: Andy Graham | 2.3 2.35 2.6 2.7 | ||||
2. Last Squiggle(2) F: 2665 T: Peter Heterick | 8.5 9.5 20 13 | ||||
3. Gothic Parade(3) F: f88x T: Cyndie Elson | 17 18 31 20 | ||||
4. Poppy Day(4) F: 4424 T: Paul Graham | 5 5.5 10 6.5 | ||||
5. Secret Assassin(5) F: 3543 T: Brett Hazelgrove | 4.6 4.8 3.6 3.9 | ||||
6. Columbus Circle(6) F: 5478 T: Gary Pearce | 19 20 67 34 | ||||
7. Last Picked(7) F: x7x5 T: Jason Bloomfield | 9.5 10 15 12 | ||||
8. Dusty's Dilemma(8) T: Kerry Hoggan | 3.1 2.7 3.6 3.7 |
9. Benched | Scratched @ Sun 01 Nov, 10:13PM | ||||||||||
10. Jakari Porto | Scratched @ Sun 01 Nov, 10:13PM |
Win and Place (Pays 1,2,3)
Chat with Expert