| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Shanahee Trevor(4) | 0.00 | 0.00 | 4.601.60 | 6.402.70 | |
2nd 3. Unlock The Ace(3) | 1.90 | 1.70 | |||
3rd 5. Kamikaze Star(5) | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/3
1
Exacta
4, 3
4.8
Trifecta
4, 3, 5
101
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Amazing Force(1) | 4.2 4 3.6 3.7 | ||
2. Franco Jim(2) | 4.8 5 | ||
3. Unlock The Ace(3) | 2.9 2.8 2.3 2.25 | ||
4. Shanahee Trevor(4) | 4.4 4.8 4.6 5 | ||
5. Kamikaze Star(5) | 4.2 4.4 5 6 |
No Third Dividend (Less than 8 runners)
Chat with Expert