| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Annadown Jacob(6) | 0.00 | 0.00 | 9.30 | 10.40 | 3.604.90 |
2nd 4. Ambiguous(4) | 1.10 | 1.04 | |||
3rd 5. Clonkeen Jim(5) | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Exacta
6, 4
9.6
Trifecta
6, 4, 5
59.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Dashing Millie(1) | 2.3 2.2 | ||
2. Pawsome Bullet(2) | 12 11 12 | ||
3. Signet Force(3) | 8 | ||
4. Ambiguous(4) | 3 2.9 3 | ||
5. Clonkeen Jim(5) | 5.5 6.5 7 | ||
6. Annadown Jacob(6) | 7 |
No Third Dividend (Less than 8 runners)
Chat with Expert