| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Lilly Dutton(4) F: 2411 T: Andrew Monaghan | 0.00 | 0.00 | 5.501.70 | 5.901.80 | 5.902.50 |
2nd 7. Teneille(7) F: 6542 T: Frank Hancock | 1.80 | 3.10 | 3.40 | ||
3rd 8. Line And Sinker(8) F: 13x1 T: Aaron Newstead | 2.00 | 1.60 | 2.10 |
Exotics
Quinella
4/7
48.3
Exacta
4, 7
38
Trifecta
4, 7, 8
163.4
First Four
4, 7, 8, 5
732.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Tiny But Mighty(1) F: 2773 T: William Gilbert | 9.5 10 15 12 | ||||
2. Lucky Drover(2) F: 1764 T: Barbara Beach | 10 11 17 12 | ||||
3. Confetti Dan(3) F: 3216 T: Patrick Lavis | 3.5 3.6 4.6 3.4 | ||||
4. Lilly Dutton(4) F: 2411 T: Andrew Monaghan | 2.5 2.6 5.5 5 | ||||
5. All On Wendy(5) F: 3532 T: Wayne Bowen | 9.5 10 6 7 | ||||
6. Heidi Bonus(6) F: 2445 T: Evelyn Harris | 31 34 61 67 | ||||
7. Teneille(7) F: 6542 T: Frank Hancock | 7.5 8 11 12 | ||||
8. Line And Sinker(8) F: 13x1 T: Aaron Newstead | 3.1 2.7 2.6 2.8 |
9. Ripple Rose | Scratched @ Wed 10 Jun, 10:43PM | ||||||||||
10. Barefoot Creeper | Scratched @ Wed 10 Jun, 10:43PM |
Win and Place (Pays 1,2,3)
Chat with Expert