| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Hudson's Dream(5) F: 3512 T: Terry Duncan | 0.00 | 0.00 | 15.503.70 | 25.904.50 | 23.403.40 |
2nd 6. Get On(6) F: x415 T: Andrew Monaghan | 2.70 | 2.70 | 1.90 | ||
3rd 7. Extreme Speed(7) F: 1827 T: Patrick Lavis | 1.80 | 1.00 | 1.60 |
Exotics
Quinella
5/6
24.9
Exacta
5, 6
211.1
Trifecta
5, 6, 7
241.3
First Four
5, 6, 7, 1
1847.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Get That Barb(1) F: 7375 T: Terry Duncan | 8.5 8 6 7.5 | ||||
2. Round 'em Up(2) F: 2766 T: Steve Lockhart | 26 31 41 51 | ||||
3. Orson Del(3) F: 1566 T: Anthony Bunney | 4.2 4.4 5 4.6 | ||||
4. She Lies Easy(4) F: 1276 T: Craig Mcphee | 2.9 3 3.3 3.4 | ||||
5. Hudson's Dream(5) F: 3512 T: Terry Duncan | 19 20 26 21 | ||||
6. Get On(6) F: x415 T: Andrew Monaghan | 2.7 2.8 5.5 6.5 | ||||
7. Extreme Speed(7) F: 1827 T: Patrick Lavis | 4.8 5 3.6 3.4 | ||||
8. Cane Toad(8) F: 5364 T: Laurence Walker | 8.5 9 12 13 |
9. Tarks Venom | Scratched @ Wed 10 Jun, 10:43PM | ||||||||||
10. Noah's Boy | Scratched @ Wed 10 Jun, 10:43PM |
Win and Place (Pays 1,2,3)
Chat with Expert