| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Little Dulcie(7) F: 8224 T: Frank Hancock | 0.00 | 0.00 | 6.701.40 | 9.501.90 | 7.001.50 |
2nd 4. You Know Diva(4) F: 5131 T: Steve Lockhart | 2.50 | 2.80 | 1.60 | ||
3rd 2. Tiny Dream(2) F: 2665 T: William Gilbert | 2.90 | 3.60 | 4.80 |
Exotics
Quinella
7/4
27.1
Exacta
7, 4
58.1
Trifecta
7, 4, 2
653.3
First Four
7, 4, 2, 8
4225.4
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Wendouree(1) F: 8851 T: David Grundy | 14 15 17 16 | 16.00 | |
2. Tiny Dream(2) F: 2665 T: William Gilbert | 9.5 10 13 14 | 14.00 | |
3. Orson Rocket(3) F: 1261 T: Stephen Casey | 1.5 1.45 1.65 1.7 | Fav 1.70 | |
4. You Know Diva(4) F: 5131 T: Steve Lockhart | 10 11 13 10 | 10.00 | |
5. Jackpot Jack(5) F: 3335 T: Stephen Mcdiarmid | 9.5 10 7.5 8.5 | 8.50 | |
6. Butcher(6) F: 4434 T: Bradley Northfield | 11 12 14 13 | 13.00 | |
7. Little Dulcie(7) F: 8224 T: Frank Hancock | 4.6 4.8 8.5 9 | 9.00 | |
8. Round The Ridges(8) F: 7421 T: Glen Northfield | 8.5 9 11 12 | 12.00 |
9. Noah's Boy | Scratched @ Wed 10 Jun, 10:43PM | ||||||||||
10. Robell Abby | Scratched @ Wed 10 Jun, 10:43PM |
Chat with Expert