| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Run Burgundy(8) F: 1111 T: Jedda Cutlack | 0.00 | 0.00 | 1.041.00 | 1.041.00 | 1.041.00 |
2nd 6. Launch Mode(6) F: 7327 T: Eric Conroy | 3.30 | 3.30 | 3.30 | ||
3rd 4. Maddie's Lakoda(4) F: 1117 T: Kirsty Druery | 2.50 | 2.50 | 2.50 |
Exotics
Quinella
8/6
4.1
Exacta
8, 6
5
Trifecta
8, 6, 4
16.8
First Four
8, 6, 4, 1
84.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Sing My Song(1) F: 5147 T: Gary Keep | 8.5 9 34 26 | ||||
2. Hara's Amber(2) F: 2385 T: Jemma Daley | 6.5 7 11 9 | ||||
3. Amazing Miley(3) F: 3746 T: Renald Attard | 34 41 91 101 | ||||
4. Maddie's Lakoda(4) F: 1117 T: Kirsty Druery | 16 17 18 16 | ||||
5. Federal Ace(5) F: 6756 T: Ashley Bock | 81 91 67 81 | ||||
6. Launch Mode(6) F: 7327 T: Eric Conroy | 9.5 10 20 21 | ||||
7. Big Boy Zulu(7) F: 6656 T: Raymond Burman | 21 26 41 34 | ||||
8. Run Burgundy(8) F: 1111 T: Jedda Cutlack | 1.08 1.09 1.05 1.07 |
9. Venator | Scratched @ Tue 03 Nov, 10:15PM | ||||||||||
10. Down Pat | Scratched @ Tue 03 Nov, 10:15PM |
Win and Place (Pays 1,2,3)
Chat with Expert