| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Fragile Frankie(8) F: x122 T: Mark Saal | 0.00 | 0.00 | 8.001.00 | 8.001.00 | 8.001.00 |
2nd 6. Stiff Luck(6) F: 54x3 T: Michael Lalicz | 7.00 | 7.00 | 7.00 | ||
3rd 3. How Come(3) F: 1121 T: Michelle Sultana | 1.00 | 1.00 | 1.00 |
Exotics
Quinella
8/6
55.8
Exacta
8, 6
137.6
Trifecta
8, 6, 3
177.1
First Four
8, 6, 3, 5
579.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Hara's Northerly(1) F: 5141 T: Jemma Daley | 9.5 10 20 26 | ||||
2. Regal Wolf(2) F: 2267 T: Gary Keep | 26 31 41 34 | ||||
3. How Come(3) F: 1121 T: Michelle Sultana | 1.14 1.16 1.1 1.08 | ||||
4. Rein Me In(4) F: 5443 T: Robert Dacey | 20 21 67 71 | ||||
5. Zipping Alcaraz(5) F: 3738 T: Jedda Cutlack | 10 11 20 21 | ||||
6. Stiff Luck(6) F: 54x3 T: Michael Lalicz | 61 67 34 51 | ||||
7. Three Girls(7) F: 6153 T: Peter Carleton | 81 91 67 61 | ||||
8. Fragile Frankie(8) F: x122 T: Mark Saal | 3.8 3.9 6.5 5.5 |
9. Venator | Scratched @ Tue 03 Nov, 10:15PM | ||||||||||
10. Down Pat | Scratched @ Tue 03 Nov, 10:15PM |
Win and Place (Pays 1,2,3)
Chat with Expert