| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Papa Kiwi(2) F: 2582 T: J Udy D Cottam | 0.00 | 0.00 | 3.503.30 | 3.001.80 | 3.001.70 |
2nd 4. Paw Zachary(4) F: 8356 T: Craig Roberts | 4.10 | 4.70 | 2.70 | ||
3rd 8. Go Bella(8) F: 5255 T: W T Steele | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/4
10
Exacta
2, 4
22.5
Trifecta
2, 4, 8
99.3
First Four
2, 4, 8, 7
300
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
2. Papa Kiwi(2) F: 2582 T: J Udy D Cottam | 3.6 3.7 3.4 3 | ||||
3. Iris Haze(3) F: 1376 T: W T Steele | 12 13 15 16 | ||||
4. Paw Zachary(4) F: 8356 T: Craig Roberts | 6 6.5 7 | ||||
5. Homebush Fox(5) F: 1522 T: B C Mcinerney | 5 5.5 6 | ||||
6. Aldebaran(6) F: 3113 T: Tracey Lisa Craik | 3.4 3.5 3.9 4.2 | ||||
7. Dream Ahead(7) F: 4547 T: D A Roberts | 4.8 5 | ||||
8. Go Bella(8) F: 5255 T: W T Steele | 8.5 9 11 12 |
1. Vacant Box | Scratched @ Tue 03 Mar, 5:09PM | ||||||||||
9. Opawa Trevor | Scratched @ Wed 04 Mar, 8:27PM | ||||||||||
10. Eight Bells | Scratched @ Wed 04 Mar, 8:27PM |
No Third Dividend (Less than 8 runners)
Chat with Expert