| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Opawa Trevor(9) F: 556x T: W T Steele | 0.00 | 0.00 | 4.603.30 | 5.404.40 | 5.302.80 |
2nd 7. Rovaniemi(7) F: 5242 T: Leaha Washington | 2.00 | 2.00 | 2.10 | ||
3rd 8. Madam Phaedra(8) F: 6224 T: R K Roper | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
9/7
9.8
Exacta
9, 7
24.6
Trifecta
9, 7, 8
65.8
First Four
9, 7, 8, 6
545
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
3. Highview Spot(3) F: 7444 T: M J Smith | 8.5 9 10 11 | ||||
4. Star Boys Shout(4) F: 3224 T: D A Roberts | 3 3.1 3.2 2.9 | ||||
5. Brindle Boo(5) F: 3116 T: H V Mullane | 15 16 21 26 | ||||
6. Spot The Angel(6) F: 4276 T: Leaha Washington | 12 13 15 16 | ||||
7. Rovaniemi(7) F: 5242 T: Leaha Washington | 2.6 2.7 3 3.2 | ||||
8. Madam Phaedra(8) F: 6224 T: R K Roper | 5.5 6 5.5 | ||||
9. Opawa Trevor(9) F: 556x T: W T Steele | 5.5 5 5.5 5 |
1. Vacant Box | Scratched @ Tue 03 Mar, 5:09PM | ||||||||||
2. Nineteen Red | Scratched @ Wed 04 Mar, 8:27PM | ||||||||||
10. Opawa Wine | Scratched @ Wed 04 Mar, 8:27PM |
No Third Dividend (Less than 8 runners)
Chat with Expert