Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Daiwa Explorer(9) W: 58.5Kg J: Rohan Mudhoo F: f523 T: Kevin & Stephen Gray | 11 12 13 11 | 11.00 | 1 2 3 |
2. Saltburn(11) W: 58.5Kg J: Amber Riddell(A1.0) F: 8253 T: Josh King & Maija Vance | 9.5 9 | 9.00 | 1 2 3 |
3. Will(13) W: 58.5Kg J: Jonathan Riddell F: f3 T: Guy Lowry & Leah Zydenbos | 4.8 3.9 3.8 | 3.80 | 1 2 3 |
4. No More Pennies(1) W: 58.5Kg J: Mereana Hudson F: x454 T: P W Lock | 8 8.5 7.5 | 7.50 | 1 2 3 |
5. Sworn(3) W: 58.5Kg J: Matthew Cameron T: K A Pertab | 8 8.5 7.5 | 7.50 | 1 2 3 |
6. Centimo(7) W: 58.5Kg J: Leah Hemi T: P Nelson & C Mcdougal | 20 21 26 21 | 21.00 | 1 2 3 |
7. Flagship(8) W: 58.5Kg J: Jim Chung(A1.0) F: f60x T: G H Sharrock | 21 26 34 31 | 31.00 | 1 2 3 |
9. Brutiful Lass(4) W: 56.5Kg J: Michael Mc Nab F: 2x34 T: Ms L Latta | 3.2 3.3 3.1 | Fav 3.10 | 1 2 3 |
10. Allaru(2) W: 56.5Kg J: Bruno Queiroz F: 7033 T: Ms C Evans | 9.5 9 | 9.00 | 1 2 3 |
11. Double Shot(5) W: 56.5Kg J: Toni Davies(A2.0) F: 44x6 T: Guy Lowry & Leah Zydenbos | 20 21 26 21 | 21.00 | 1 2 3 |
13. Rippin Along(15) W: 56.5Kg J: Floor Moerman(A2.0) F: f59x T: Maxim & Samantha Van Lierde | 20 21 26 21 | 21.00 | 1 2 3 |
14. Nodoubtaboutit(10) W: 56.5Kg J: Madan Singh F: x797 T: B D Revell | 20 21 26 21 | 21.00 | 1 2 3 |
8. Rocket Ronnie | Scratched @ Fri 29 May, 9:24PM (Deductions: Win 2 Place 2 ) | ||||||||||
12. Boudicia's Revenge | Scratched @ Fri 29 May, 9:24PM (Deductions: Win 3 Place 3 ) | ||||||||||
15. Sweet Envy | Scratched @ Thu 28 May, 9:13PM | ||||||||||
16. Came True | Scratched @ Fri 29 May, 4:58PM |
Chat with Expert