| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Divilabother(5) W: 74.5Kg J: Harry Reed F: 3611 | 0.00 | 0.00 | 7.202.40 | 7.202.40 | 7.202.40 |
2nd 2. Golden Maverick(2) W: 75.5Kg J: David Noonan F: Fx5x | 18.50 | 18.50 | 18.50 | ||
3rd 1. Dream Diamond(1) W: 76.5Kg J: J J Burke F: 3023 | 2.00 | 2.00 | 2.00 |
Exotics
Quinella
5/2
52.4
Exacta
5, 2
107.3
Trifecta
5, 2, 1
2197.9
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Dream Diamond(1) W: 76.5Kg J: J J Burke F: 3023 | 4.8 5 3.6 4 | |
2. Golden Maverick(2) W: 75.5Kg J: David Noonan F: Fx5x | 17 18 91 81 | |
4. Maghlaak(4) W: 75Kg J: Jamie Hamilton F: x678 | 19 20 31 21 | |
5. Divilabother(5) W: 74.5Kg J: Harry Reed F: 3611 | 7 7.5 10 8.5 | |
6. Crystal Glance(6) W: 74.5Kg J: Toby Wynne F: 3x10 | 4.6 4.8 11 9 | |
7. Gardener(7) W: 74Kg J: Charlie Maggs(A1.5) F: 1152 | 9.5 10 16 11 | |
8. Magical Hill(8) W: 73.5Kg J: Lee Edwards F: 116x | 10 9.5 6 7 | |
9. Wudya(9) W: 72.5Kg J: Danny Mcmenamin F: px44 | 16 17 15 31 | |
10. Dream's Ka(10) W: 72.5Kg J: Harry Skelton F: 2121 | 4 4.2 4.6 5 | |
11. Jammy Jay(11) W: 68.5Kg J: Benjamin Poste F: 48x2 | 11 12 4.8 5.5 |
3. Pike Road | Scratched @ Fri 24 Jul, 2:05PM |
Win and Place (Pays 1,2,3)
Chat with Expert