| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Queen's Happy(10) W: 54Kg J: Yujiro Tanabata F: 5x12 | 0.00 | 0.00 | 1.601.04 | 1.601.10 | 1.601.04 |
2nd 11. Eri Crown(11) W: 54Kg J: Naoki Machida F: 81x3 | 2.90 | 3.20 | 2.90 | ||
3rd 9. Mahne Flottant(9) W: 54Kg J: Retsu Oikawa F: 1x12 | 1.80 | 2.10 | 1.80 |
Exotics
Quinella
10/11
9
Exacta
10, 11
11.7
Trifecta
10, 11, 9
60
First Four
10, 11, 9, 4
264.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Paina(1) W: 54Kg J: Shoutarou Kawashima F: 4515 | 11 12 17 18 | ||||
2. Alpine Hut(2) W: 54Kg J: Hiirou Muro F: 3765 | 34 41 61 31 | ||||
3. Sanshi Suimei(3) W: 54Kg J: Akio Mikoshi F: 0520 | 12 13 16 11 | ||||
4. Presto Wonder(4) W: 54Kg J: Yuuki Yamanaka F: 6336 | 6 6.5 9.5 9 | ||||
5. Runway Queen(5) W: 54Kg J: Kousuke Sakurai F: 732x | 21 26 34 41 | ||||
6. Vasilopais(6) W: 56Kg J: Dai Okada F: 0098 | 51 61 101 151 | ||||
7. Tatsuno Dream(7) W: 53Kg J: Haruhito Nakayama F: 7x63 | 15 16 11 9.5 | ||||
8. Laetitia(8) W: 54Kg J: Kousei Akimoto F: 7667 | 26 34 71 81 | ||||
9. Mahne Flottant(9) W: 54Kg J: Retsu Oikawa F: 1x12 | 7.5 7 5 5.5 | ||||
10. Queen's Happy(10) W: 54Kg J: Yujiro Tanabata F: 5x12 | 1.85 1.8 1.55 1.65 | ||||
11. Eri Crown(11) W: 54Kg J: Naoki Machida F: 81x3 | 10 12 16 17 | ||||
12. Nishino Axis(12) W: 56Kg J: Yoshimi Hanzawa F: 9070 | 151 201 301 |
Win and Place (Pays 1,2,3)
Chat with Expert