| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Danon Rainier(4) W: 54Kg J: Hiirou Muro F: 11x5 | 0.00 | 0.00 | 10.202.50 | 14.802.90 | 10.202.50 |
2nd 7. Grace Carillon(7) W: 54Kg J: Tsubasa Sasagawa F: x111 | 1.20 | 1.20 | 1.20 | ||
3rd 11. Egon Urrea(11) W: 53Kg J: Kousei Akimoto F: 0681 | 4.80 | 3.90 | 4.80 |
Exotics
Quinella
4/7
10.1
Exacta
4, 7
42
Trifecta
4, 7, 11
414.6
First Four
4, 7, 11, 12
2608
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. David Tesoro(1) W: 56Kg J: Ryou Nobata F: 9x22 | 4 4.2 5 5.5 | ||||
2. Kumanoko(2) W: 54Kg J: Akira Harita F: 9x00 | 34 41 81 67 | ||||
3. Daiba Yatagarasu(3) W: 56Kg J: Keita Nishi F: 2237 | 17 18 12 8.5 | ||||
4. Danon Rainier(4) W: 54Kg J: Hiirou Muro F: 11x5 | 8.5 7.5 10 11 | ||||
5. Ken Blenheim(5) W: 56Kg J: Genki Fujimoto F: 213x | 14 15 13 16 | ||||
6. Nishino Awake(6) W: 56Kg J: Akio Mikoshi F: 9980 | 101 151 201 301 | ||||
7. Grace Carillon(7) W: 54Kg J: Tsubasa Sasagawa F: x111 | 1.5 1.55 1.35 1.6 | ||||
8. Neuer Held(8) W: 56Kg J: Retsu Oikawa F: 8000 | 91 101 301 401 | ||||
9. Gold Sonic(9) W: 56Kg J: Yoshimi Hanzawa F: 0445 | 31 34 81 101 | ||||
10. Luna Fortuna(10) W: 56Kg J: Ryuuji Tatsushiro F: 0928 | 20 21 34 31 | ||||
11. Egon Urrea(11) W: 53Kg J: Kousei Akimoto F: 0681 | 18 19 34 15 | ||||
12. Neraiuchi(12) W: 56Kg J: Takehiro Kasano F: 6x55 | 31 34 19 13 |
Win and Place (Pays 1,2,3)
Chat with Expert