Turffontein - SAF, SAF
22 October 2026, 02:40PM
SAF Race 8 - Next Tab Turffontein Racemeeting Saturd...
Fine
1800m
Good
2:40 PM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Disdain(1) W: 61Kg J: K De Melo F: 74x1 | 3.3 3.2 3.1 3.4 | 3.40 | 1 2 |
2. Bold Action(4) W: 60.5Kg J: C Maujean F: 4890 | 41 51 71 81 | 81.00 | 1 2 |
3. Kovil(5) W: 60Kg J: Tristan Godden F: 5143 | 2.6 2.5 2.7 | Fav 2.70 | 1 2 |
5. Arumugam(9) W: 59Kg J: M Yeni F: 7287 | 16 17 8.5 9 | 9.00 | 1 2 |
6. Sail The Sky(2) W: 57.5Kg J: Kobeli Lihaba F: 8330 | 12 13 14 | 14.00 | 1 2 |
7. Stop The Traffic(11) W: 57.5Kg J: Jacey Botes(A2.5) F: 456x | 21 26 31 34 | 34.00 | 1 2 |
8. Commander Of All(6) W: 57Kg J: Calvin Habib F: 9671 | 6 5.5 6 | 6.00 | 1 2 |
9. Hat Furious(7) W: 57Kg J: Jeffrey Syster F: x26x | 8.5 9 9.5 | 9.50 | 1 2 |
10. Silver Comet(8) W: 55.5Kg J: Blaine Marx-jacobson F: 9687 | 21 26 8 8.5 | 8.50 | 1 2 |
12. King Bluetooth(3) W: 54Kg J: Jarryd Penny F: 8659 | 21 26 | 26.00 | 1 2 |
13. Full Go(10) W: 54Kg J: Kendall Minnie F: 6630 | 31 34 41 | 41.00 | 1 2 |
4. Gunboat | Scratched @ Thu 22 Oct, 6:45AM (Deductions: Win 5 Place 4 ) | ||||||||||
11. Radu | Scratched @ Wed 21 Oct, 9:45PM |
Kovil
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert