| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Brigitte Anne(8) W: 60Kg J: K De Melo F: 2x3x | 0.00 | 0.00 | 6.101.80 | 4.602.00 | 4.601.60 |
2nd 10. Star Magnolia(2) W: 57.5Kg J: Blaine Marx-jacobson(A2.5) F: f673 | 1.60 | 1.60 | 1.50 | ||
3rd 4. Without Remorse(1) W: 60Kg J: Craig Zackey F: 0236 | 1.60 | 1.00 | 1.40 |
Exotics
Quinella
2/10
5.8
Exacta
2, 10
14.9
Trifecta
2, 10, 4
34.8
First Four
2, 10, 4, 1
224
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Destiny's Dream(10) W: 60Kg J: Diego De Gouveia F: 9x26 | 6.5 7 9.5 8.5 | ||||
2. Brigitte Anne(8) W: 60Kg J: K De Melo F: 2x3x | 3.2 3.3 4.2 4.4 | ||||
4. Without Remorse(1) W: 60Kg J: Craig Zackey F: 0236 | 5.5 6 3.2 3.1 | ||||
5. Artifact(3) W: 60Kg J: M Yeni F: 9835 | 6.5 7.5 8.5 7 | ||||
6. E Famous(7) W: 60Kg J: Jacey Botes(A2.5) F: 8x85 | 81 91 67 201 | ||||
7. Bold Skitt(9) W: 60Kg J: Denis Schwarz F: f7x | 19 20 34 31 | ||||
8. Certainlydifferent(4) W: 57.5Kg J: Marco V'rensburg F: f0 | 61 67 51 71 | ||||
9. Knockin' Boots(6) J: Calvin Habib W: 57.5Kg | 11 12 7.5 8 | ||||
10. Star Magnolia(2) W: 57.5Kg J: Blaine Marx-jacobson(A2.5) F: f673 | 3.2 3.3 4.4 4 |
3. Miss River Dancer | Scratched @ Thu 04 Jun, 10:55AM (Deductions: Win 5 Place 4 ) |
Win and Place (Pays 1,2,3)
Chat with Expert