Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Double Power(1) J: Keith Donoghue W: 75.5Kg | 14 15 8 9 | |
2. Pure Logic(2) J: Danny Mullins W: 75.5Kg | 14 15 31 21 | |
3. Diamond Secret(3) J: Niall Moore W: 75Kg | 5 5.5 13 11 | |
4. Arctic Piper(4) J: John Shinnick W: 74.5Kg | 11 12 61 41 | |
5. Inchidaly Copper(5) J: Luke Burke Ott W: 74.5Kg | 14 15 6 7 | |
6. Maxicourt(6) J: Daniel King W: 73Kg | 4 4.2 6 5.5 | |
7. Nashville Notions(7) J: Liam Quinlan W: 72Kg | 8.5 9 14 15 | |
8. Taketwotoone(8) J: T O'connor W: 72Kg | 20 26 31 21 | |
10. Miss Guiry(10) J: Danny Gilligan W: 71Kg | 20 21 41 34 | |
11. The Ducks Walk(11) J: Richard Condon W: 70.5Kg | 5 5.5 11 9.5 | |
12. Keep The Head(12) J: Harry Sexton W: 69.5Kg | 41 51 101 67 | |
13. Talas Kera(13) J: Eoghan Finegan W: 67.5Kg | 20 21 18 19 | |
14. Princess Felicia(14) J: Peter Smithers W: 66Kg | 7 7.5 6 5.5 | |
15. The Cobblers Wife(15) J: Alan O'sullivan W: 66Kg | 20 21 5 5.5 | |
16. Youknowme(16) J: Dylan Robinson W: 65.5Kg | 17 18 20 17 | |
17. Lanzhou (1e)(17) J: Not Notified W: 73Kg | 14 16 19 15 |
9. Jack Inthe Jukebox | Scratched @ Thu 13 Aug, 9:01AM (Deductions: Win 2 Place 2 ) | ||||||||||
18. Colesberg (2e) | Scratched @ Thu 13 Aug, 10:07AM | ||||||||||
19. Beacon Bypass (3e) | Scratched @ Thu 13 Aug, 10:07AM |
Win and Place (Pays 1,2,3)
Chat with Expert