Toowoomba, QLD
5 September 2026, 11:00AM
Sub-zero Airconditioning Maiden Handicap
Fine
1300m
Good4
30m 11s
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
2. Akira San(8) W: 58.5Kg J: Nozi Tomizawa F: f29x T: Corey & Kylie Geran | 15 17 18 16 | 16.00 | 1 2 3 4 |
4. Miss Anna Mae(1) W: 58.5Kg J: Georgina Cartwright F: f56 T: Declan Maher | 3.1 3 3.7 3.5 | Fav 3.50 | 1 2 3 4 |
5. Koban(6) W: 58Kg J: Gary Geran F: f06x T: Corey & Kylie Geran | 2.9 3 4.4 4.6 | 4.60 | 1 2 3 4 |
6. Staffo(2) W: 57.5Kg J: Kelsey Lenton(A1.5) F: 8x37 T: W P Nugent | 5.5 4.6 4.2 4.4 | 4.40 | 1 2 3 4 |
7. Diamond Ocean(9) W: 56.5Kg J: Karl Zechner F: 5x69 T: Corey & Kylie Geran | 14 15 17 18 | 18.00 | 1 2 3 4 |
8. Gypsy Joy(7) W: 56.5Kg J: Brandon Lerena F: 800x T: Michael Nolan | 8 8.5 5.5 6 | 6.00 | 1 2 3 4 |
9. Hawaiian Bloom(3) W: 56Kg J: Tiffani Brooker F: x803 T: Renita Beaton | 4.6 4.8 8.5 8 | 8.00 | 1 2 3 4 |
10. Prince Sevres(5) W: 57Kg J: Montanna Savva F: 987x T: Ms L Derecourt | 19 20 13 14 | 14.00 | 1 2 3 4 |
11. Money On My Mind(4) W: 54.5Kg J: Olivia Kendal(A1.5) F: x640 T: Beau Gorman | 14 15 18 17 | 17.00 | 1 2 3 4 |
1. It's A Long Road | Scratched @ Fri 04 Sep, 1:48AM | ||||||||||
3. Crosswind Star | Scratched @ Thu 03 Sep, 6:43PM | ||||||||||
12. Victory Link | Scratched @ Fri 04 Sep, 9:59PM | ||||||||||
13. Belle Francais | Scratched @ Fri 04 Sep, 9:59PM | ||||||||||
14. Slayrider | Scratched @ Fri 04 Sep, 9:59PM |
Miss Anna Mae
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert