| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 12. West Leader(12) W: 56Kg J: Ryou Nobata F: x0x1 | 0.00 | 0.00 | 1.901.10 | 1.801.30 | 1.901.10 |
2nd 10. Kitetsu(10) W: 56Kg J: Shou Yoshii F: 3389 | 4.50 | 4.80 | 4.50 | ||
2nd 9. Riko Falcon(9) W: 56Kg J: Genki Fujimoto F: 7442 | 1.80 | 2.10 | 1.80 |
Exotics
Quinella
12/9/10
3.5
Exacta
12, 9/10
5.5
Trifecta
12, 9/10, 13
38.1
First Four
12, 9/10, 13
173.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Heavy Kyu(1) W: 56Kg J: Jouji Wada F: 6030 | 11 12 15 14 | ||||
2. Power Kingdom(2) W: 56Kg J: Ryuuji Tatsushiro F: 8066 | 6 7 6.5 | ||||
3. Dreadnought(3) W: 53Kg J: Shunto Ono F: x0x7 | 9 9.5 10 | ||||
4. Ryujin O(4) W: 56Kg J: Riku Takami F: 6800 | 13 14 26 20 | ||||
5. Crazy Fruits(5) W: 53Kg J: Kanta Taniuchi F: 58x8 | 21 26 61 41 | ||||
6. Bay State(6) W: 56Kg J: Shuuma Niihara F: 6770 | 31 34 61 41 | ||||
7. Delbaeth(7) W: 56Kg J: Kenta Endou F: 0000 | 81 51 101 151 | ||||
8. Sisteron(8) W: 54Kg J: Hisayoshi Higashihara F: 0800 | 71 81 201 101 | ||||
9. Riko Falcon(9) W: 56Kg J: Genki Fujimoto F: 7442 | 6 5.5 4.8 5 | ||||
10. Kitetsu(10) W: 56Kg J: Shou Yoshii F: 3389 | 13 14 21 19 | ||||
11. Wing Wind(11) W: 56Kg J: Kouta Tanaka F: 450x | 31 26 71 67 | ||||
12. West Leader(12) W: 56Kg J: Ryou Nobata F: x0x1 | 2.3 2.2 1.6 1.65 | ||||
13. Eclat Ciel(13) W: 56Kg J: Ryou Fujita F: 0x89 | 21 26 34 20 |
Win and Place (Pays 1,2,3)
Chat with Expert