| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Pod Madeira(6) W: 54Kg J: Ryou Fujita F: f37 | 0.00 | 0.00 | 2.001.10 | 1.701.30 | 2.001.10 |
2nd 10. Binary Pulsar(10) W: 54Kg J: Genki Fujimoto F: f3 | 1.30 | 1.30 | 1.30 | ||
3rd 2. Gungun(2) W: 51Kg J: Minami Sugiyama F: f3x | 2.30 | 2.50 | 2.30 |
Exotics
Quinella
6/10
2.6
Exacta
6, 10
4.2
Trifecta
6, 10, 2
20.3
First Four
6, 10, 2, 1
148.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Chatoran(1) W: 51Kg J: Yuuya Nishi F: f37 | 34 41 51 61 | ||||
2. Gungun(2) W: 51Kg J: Minami Sugiyama F: f3x | 6.5 6 6.5 7 | ||||
3. Musashi Warrior(3) W: 54Kg J: Shouhei Nakamura F: f4 | 26 31 34 41 | ||||
4. Bellwood Subaru(4) W: 54Kg J: Tsubasa Sasagawa F: f3 | 9.5 8.5 7 8 | ||||
5. Dentin Bridge(5) W: 54Kg J: Ryou Nobata F: f3 | 12 11 9.5 10 | ||||
6. Pod Madeira(6) W: 54Kg J: Ryou Fujita F: f37 | 2.3 2.4 2 1.95 | ||||
7. Pocket Blue(7) W: 54Kg J: Riku Takami F: f3 | 61 71 101 | ||||
8. Destroyer(8) W: 54Kg J: Jouji Wada F: 8043 | 21 26 34 41 | ||||
9. Dicentra Leaf(9) W: 54Kg J: Naoki Machida F: f4 | 18 19 21 26 | ||||
10. Binary Pulsar(10) W: 54Kg J: Genki Fujimoto F: f3 | 2.9 3.1 3.4 3.5 |
Win and Place (Pays 1,2,3)
Chat with Expert