Tokyo City Keiba - Jpn, JPN
11 June 2026, 11:10AM
Jpn Race 11 - Oi
Overcast
1200m
Good
11:10 AM
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Mandarin Hero(1) W: 56Kg J: Youichi Andou F: 30x0 | 51 61 | ||||
2. Louis(2) W: 54Kg J: Takayuki Yano F: 333x | 10 11 | ||||
3. Nasty Weather(3) W: 56Kg J: Masashige Honda F: x703 | 5.5 6 6.5 | ||||
4. Sea Serpent(4) W: 56Kg J: Genki Fujimoto F: 694x | 51 61 41 | ||||
5. Karlsbad(5) W: 56Kg J: Keita Nishi F: 3900 | 101 151 | ||||
6. Gigas(6) W: 56Kg J: Ryouya Sawada F: 0x10 | 6.5 7 7.5 | ||||
7. Dream Believer(7) W: 56Kg J: Ryou Fujita F: 3804 | 18 19 21 | ||||
8. Hulm(8) W: 56Kg J: Jouji Wada F: x224 | 1.95 2 2.05 2 | ||||
9. Polygon Wave(9) W: 56Kg J: Yuuki Yamanaka F: 44x7 | 14 15 14 | ||||
10. Mild Claymore(10) W: 56Kg J: Norifumi Mikamoto F: 040x | 51 61 51 | ||||
11. Satono Tempest(11) W: 56Kg J: Tsubasa Sasagawa F: 1x9x | 5 4.8 5 | ||||
12. Wonder Land(12) W: 56Kg J: Kouta Motohashi F: 6490 | 20 21 |
Win and Place (Pays 1,2,3)
Favourite vs Field
Hulm
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert