| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Parlay Charlie(3) W: 54Kg J: Ricardo Feliciano F: 4x65 | 0.00 | 0.00 | 14.90 | 14.90 | 14.90 |
2nd 4. Credit Check(4) W: 54Kg J: Brandon Tapara F: 2144 | |||||
3rd 5. Miss Springsteen(5) W: 54Kg J: Chelsey Keiser F: 2x62 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/4
3.3
Exacta
3, 4
1.6
Trifecta
3, 4, 5
78.7
First Four
3, 4, 5, 1
133.7
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Saltmakeshersweet(1) W: 56Kg J: Deshawn L Parker F: 4x31 | 1.16 | |
3. Parlay Charlie(3) W: 54Kg J: Ricardo Feliciano F: 4x65 | 10 | |
4. Credit Check(4) W: 54Kg J: Brandon Tapara F: 2144 | 6 | |
5. Miss Springsteen(5) W: 54Kg J: Chelsey Keiser F: 2x62 | 5.5 |
2. Spectacular Tango | Scratched @ Mon 08 Jun, 2:27PM |
No Third Dividend (Less than 8 runners)
Chat with Expert