| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Crocus Time(8) W: 60Kg J: Jack Nicholls(A2.5) F: x011 | 0.00 | 0.00 | 5.401.70 | 5.401.70 | 5.401.70 |
2nd 10. Irish Dancer(2) W: 58Kg J: Harry Smith(A3.0) F: 7318 | 7.10 | 7.10 | 7.10 | ||
3rd 1. Dc Cogent(5) W: 61.5Kg J: Ben Robinson F: 4368 | 4.10 | 4.10 | 4.10 |
Exotics
Quinella
6/10
81.8
Exacta
6, 10
94.7
Trifecta
6, 10, 1
1008.6
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Dc Cogent(5) W: 61.5Kg J: Ben Robinson F: 4368 | 9.5 10 18 17 | |
2. Dandy Dinmont(3) W: 61Kg J: Alex Jary(A1.5) F: 5710 | 9.5 10 16 17 | |
3. Westgate Warrior(9) W: 61Kg J: Alistair Rawlinson F: x728 | 7 7.5 5 6 | |
4. Knicks(11) W: 60.5Kg J: Joanna Mason F: 6753 | 4.4 4.2 3.2 3.8 | |
5. Blue Lakota(1) W: 60Kg J: O Mcsweeney F: 3420 | 13 14 21 26 | |
6. Crocus Time(8) W: 60Kg J: Jack Nicholls(A2.5) F: x011 | 5.5 6 4.8 4.6 | |
7. Midnight Lir(6) W: 60Kg J: Connor Beasley F: 0x93 | 4.6 5 7.5 8 | |
9. Albegone(4) W: 59Kg J: D Allan F: 0523 | 7.5 7 4.4 5 | |
10. Irish Dancer(2) W: 58Kg J: Harry Smith(A3.0) F: 7318 | 17 18 26 31 | |
11. Invincible Crown(10) W: 57.5Kg J: William Pyle F: x647 | 17 18 20 19 |
8. Startling | Scratched @ Tue 16 Jun, 5:35AM (Deductions: Win 9 Place 8 ) |
Win and Place (Pays 1,2,3)
Chat with Expert