Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Kenwood House(1) W: 57.5Kg J: Craig Grylls F: 0722 T: S B Marsh | 10 9.5 8.5 7.5 | 7.50 | 1 2 3 |
2. Da Ace(10) W: 57.5Kg J: Jasmine Fawcett F: 4234 T: D B Hollinshead | 10 | 10.00 | 1 2 3 |
3. Just Jock(2) W: 57.5Kg J: Elen Nicholas(A) F: f84 T: S C Phelan | 6 | Fav 6.00 | 1 2 3 |
4. Wishmaker(8) W: 57.5Kg J: Matthew Cartwright T: K A Pertab | 14 15 16 | 16.00 | 1 2 3 |
5. Richter Scale(11) W: 57.5Kg J: Samantha Collett F: 70x7 T: Ms P Gerard | 26 31 34 | 34.00 | 1 2 3 |
6. Sacred Sin(7) W: 57.5Kg J: Ethan Jones F: 06x0 T: N P Bishara | 41 51 61 | 61.00 | 1 2 3 |
7. The Darzi(15) W: 57.5Kg J: Erin M Leighton F: f9 T: L O'sullivan & A Scott | 14 15 16 | 16.00 | 1 2 3 |
8. Not Usual Moana(6) W: 55.5Kg J: Sam Mcnab(A2.0) F: 6623 T: Samantha Logan | 7 | 7.00 | 1 2 3 |
9. Go Joanna(12) W: 55.5Kg J: Tayla Mitchell(A1.0) F: 4x35 T: N P Bishara | 9.5 | 9.50 | 1 2 3 |
10. Madame Kleptomane(5) W: 55.5Kg J: Hayley Hassman(A2.0) F: x525 T: S C Phelan | 6 | Fav 6.00 | 1 2 3 |
12. Pine Leaf(13) W: 55.5Kg J: Rihaan Goyaram(A2.0) F: 0x46 T: Andrew Forsman | 8.5 7.5 | 7.50 | 1 2 3 |
13. Rock Catcher(4) W: 55.5Kg J: Warren Kennedy F: f6 T: Ben & Ryan Foote | 11 12 | 12.00 | 1 2 3 |
14. Au Fait(14) W: 55.5Kg J: Corentin Berge F: x670 T: Ms S P Mynott | 18 19 | 19.00 | 1 2 3 |
15. Trouble Maker(3) W: 55.5Kg J: Masahiro Hashizume F: f87 T: Mark Walker & Sam Bergerson | 7 | 7.00 | 1 2 3 |
11. Hold Me Tight | Scratched @ Fri 29 May, 9:20PM (Deductions: Win 2 Place 2 ) |
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert