Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. El Arish(7) W: 59.5Kg J: Craig Grylls F: 6x00 T: S B Marsh | 5.5 5 4.4 4.8 | 4.80 | 1 2 3 |
2. Fastdeeldun(2) W: 59.5Kg J: Michael Mc Nab F: 2x05 T: S B Marsh | 5.5 5 4 4.4 | 4.40 | 1 2 3 |
4. Hip Flask(1) W: 58.5Kg J: Sam Mcnab(A2.0) F: 2419 T: C R Mccarroll | 16 17 13 12 | 12.00 | 1 2 3 |
5. Rock On Ozzy(3) W: 58.5Kg J: Tom Wigram(A3.0) F: 7881 T: Ceton Pool | 31 21 34 | 34.00 | 1 2 3 |
6. Alezando(11) W: 58Kg J: Joe Doyle F: 4101 T: G A & D G Rogerson & Clint Isdale | 11 12 6.5 7 | 7.00 | 1 2 3 |
8. Emmy Dazzler(10) W: 56.5Kg J: A Lawson-carroll F: 5648 T: C J Wood | 16 17 14 11 | 11.00 | 1 2 3 |
10. Perfect Pour(8) W: 56Kg J: Matthew Cartwright F: x103 T: S B Marsh | 8.5 8 7.5 9 | 9.00 | 1 2 3 |
11. Good Spot(13) W: 56Kg J: Masahiro Hashizume F: x601 T: A C Forbes | 31 34 21 26 | 26.00 | 1 2 3 |
12. Khando(4) W: 55Kg J: Hayley Hassman(A1.0) F: 464x T: Ms P Gerard | 16 17 14 19 | 19.00 | 1 2 3 |
13. Madame Kiwi(5) W: 55Kg J: Ashlee Strawbridge(A2.0) F: 3x00 T: Debbie Sweeney | 31 34 26 31 | 31.00 | 1 2 3 |
14. State The Obvious(9) W: 54.5Kg J: Warren Kennedy F: x864 T: G Richardson & R Norvall | 4.8 4.6 4.4 4 | Fav 4.00 | 1 2 3 |
15. Baxter(12) W: 57Kg J: Jack Taplin(A2.0) F: 0x0x T: D S Wilson | 34 41 31 51 | 51.00 | 1 2 3 |
18. Little Darling(6) W: 54Kg J: Rihaan Goyaram(A2.0) F: 0608 T: G K Opie | 34 41 71 81 | 81.00 | 1 2 3 |
3. Young Jackson | Scratched @ Tue 13 Oct, 8:05PM (Deductions: Win 23 Place 16 ) | ||||||||||
7. Malleable | Scratched @ Tue 13 Oct, 8:05PM | ||||||||||
9. Queen Sansa | Scratched @ Mon 12 Oct, 7:12PM | ||||||||||
16. Erase | Scratched @ Mon 12 Oct, 7:12PM | ||||||||||
17. Mister Pucci | Scratched @ Tue 13 Oct, 8:05PM | ||||||||||
19. Lucky Dice | Scratched @ Tue 13 Oct, 8:05PM | ||||||||||
20. Brian Lamont | Scratched @ Mon 12 Oct, 7:12PM |
State The Obvious
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert