Tamworth, NSW
17 July 2026, 05:05AM
Wests Entertainment Group Benchmark 58 Handicap
Fine
1400m
Good4
5:05 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Oenology(10) W: 65Kg J: Jasmine Urquhart-warren(A4.0) F: 1823 T: D J Hatch | 5 4.8 3.8 4 | 4.00 | 1 2 |
2. Deebo(6) W: 62.5Kg J: Grady Spokes(A2.0) F: 8x82 T: M K Mason | 4.8 4.6 4.4 5 | 5.00 | 1 2 |
3. Yiasou(1) W: 62Kg J: Nick Palmer(A2.0) F: 8311 T: Brett Thompson | 6.5 6 5 6.5 | 6.50 | 1 2 |
4. Shoot'em Up(8) W: 61Kg J: Kody Nestor F: x604 T: Ben Lees | 20 21 26 31 | 31.00 | 1 2 |
5. Imperial State(9) W: 60.5Kg J: Mikayla Weir F: 4362 T: C K Martin | 3.8 3.7 2.7 2.6 | Fav 2.60 | 1 2 |
7. Smart Buy(2) W: 59.5Kg J: Anna Weatherlake(A3.0) F: 7856 T: R P Northam | 10 9.5 7.5 9 | 9.00 | 1 2 |
9. Atlantic Diva(4) W: 57.5Kg J: Rory Hutchings F: 519x T: Annabel & Rob Archibald | 13 14 11 16 | 16.00 | 1 2 |
10. Miss Dee Reign(7) W: 56.5Kg J: Izzy Neale(A1.5) F: x030 T: J A Sylvester | 14 15 9.5 9 | 9.00 | 1 2 |
12. Freedom To Roam(5) W: 55.5Kg J: Grant Buckley F: x743 T: Holly Williams | 19 20 7 7.5 | 7.50 | 1 2 |
13. No More Romance(3) W: 55.5Kg J: Jake Pracey-holmes F: 8x78 T: Wes Boyd | 81 91 61 101 | 101.00 | 1 2 |
6. Smart Jazz | Scratched @ Thu 16 Jul, 9:24PM (Deductions: Win 3 Place 3 ) | ||||||||||
8. Sanbina | Scratched @ Thu 16 Jul, 9:16PM (Deductions: Win 9 Place 8 ) | ||||||||||
11. Sahara Splash | Scratched @ Thu 16 Jul, 9:39PM (Deductions: Win 7 Place 6 ) |
Chat with Expert