| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Lady Mariko(6) W: 62.5Kg J: Marco Ghiani F: 0046 | 0.00 | 0.00 | 7.202.50 | 7.202.50 | 7.202.50 |
2nd 3. Ribenska(9) W: 62.5Kg J: David Probert F: x668 | 1.80 | 1.80 | 1.80 | ||
3rd 7. Forbidden Colours(8) W: 61.5Kg J: K Shoemark F: 4845 | 4.10 | 4.10 | 4.10 |
Exotics
Quinella
1/3
9.6
Exacta
1, 3
27
Trifecta
1, 3, 7
117.3
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Lady Mariko(6) W: 62.5Kg J: Marco Ghiani F: 0046 | 4.8 5 5.5 4.6 | |
2. Diamondinthedark(4) W: 62.5Kg J: L Morris F: 6385 | 6.5 7 18 31 | |
3. Ribenska(9) W: 62.5Kg J: David Probert F: x668 | 5 4.8 3.9 3.8 | |
4. Enola Grey(1) W: 62Kg J: Laura Coughlan(A1.5) F: 0603 | 4.4 4.8 8.5 8 | |
5. Lope El Fuego(5) W: 62Kg J: Edward Greatrex F: 9900 | 21 26 6.5 7 | |
6. Mountain Of Light(7) W: 62Kg J: Daniel Muscutt F: 8229 | 6 6.5 9 8 | |
7. Forbidden Colours(8) W: 61.5Kg J: K Shoemark F: 4845 | 6 6.5 11 12 | |
8. Spirit Of Jenny(2) W: 61Kg J: C Lee F: x855 | 8.5 9.5 5 8 | |
9. Mayo County(10) W: 58Kg J: Ryan Sexton F: x338 | 14 15 19 21 | |
10. Fistral Beach(3) W: 57.5Kg J: Lewis Edmunds F: 370x | 31 34 51 41 |
Win and Place (Pays 1,2,3)
Chat with Expert