| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Benacre(7) W: 61.5Kg J: Jason Hart F: 5459 | 0.00 | 0.00 | 6.203.20 | 6.203.20 | 6.203.20 |
2nd 8. Midsummer Storm(12) W: 61Kg J: Alistair Rawlinson F: 67x4 | 2.20 | 2.20 | 2.20 | ||
3rd 4. Signcastle City(11) W: 62Kg J: S M Levey F: 3445 | 1.80 | 1.80 | 1.80 |
Exotics
Quinella
5/8
74.3
Exacta
5, 8
156.7
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Calyxoh(6) W: 62.5Kg J: Jack Callan F: 0430 | 14 15 21 19 | |
2. Dovey Moon(3) W: 62.5Kg J: Marco Ghiani F: 6362 | 3.9 3.8 2.9 3.3 | |
4. Signcastle City(11) W: 62Kg J: S M Levey F: 3445 | 5.5 5 4 4.4 | |
5. Benacre(7) W: 61.5Kg J: Jason Hart F: 5459 | 6 6.5 8.5 8 | |
6. Orangesandlemons(8) W: 61.5Kg J: C Horgan(A2.5) F: 9x76 | 8.5 9 10 11 | |
7. Lillie Margot(9) W: 61Kg J: J Garritty F: 3473 | 6.5 7.5 8 11 | |
8. Midsummer Storm(12) W: 61Kg J: Alistair Rawlinson F: 67x4 | 12 13 41 34 | |
9. Packetofbiscuits(1) W: 61Kg J: L Morris F: 2607 | 14 16 17 15 | |
10. Didaar(4) W: 60.5Kg J: T Eaves F: 1356 | 18 19 34 17 | |
11. Rusheen Boy(2) W: 60.5Kg J: Dylan Hogan F: 5140 | 20 21 41 34 | |
12. Ey Up He's A Star(5) W: 59.5Kg J: D Nolan F: 1424 | 5.5 6 10 9 | |
13. Alessia Fernanda(10) W: 59Kg J: C J Whiteley(A2.5) F: 7657 | 14 15 21 12 |
3. It'sneverjustone | Scratched @ Wed 04 Nov, 7:56PM |
Win and Place (Pays 1,2,3)
Chat with Expert