| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 13. Piazza(12) W: 58Kg J: Beau Mertens T: M Price & M Kent Jnr | 3.40 | 3.40 | 3.801.50 | 3.301.50 | 3.601.50 |
2nd 6. Star Of Macedon(14) W: 58Kg J: Dylan Dunn T: J G Symons & S Laxon | 7.40 | 4.80 | 4.90 | ||
3rd 4. Naval Command(7) W: 58Kg J: Luke Currie T: M W Walker | 1.60 | 1.50 | 1.50 |
Exotics
Quinella
13/6
46.6
Exacta
13, 6
60
Trifecta
13, 6, 4
241.7
First Four
13, 6, 4, 8
6712.2
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Achy Breaky Heart(8) W: 58Kg J: Billy Egan T: Patrick Payne | 5 4.8 3.3 3.4 | ||||
3. Gallantry(6) W: 58Kg J: Teo Nugent T: P Stokes | 15 16 15 16 | ||||
4. Naval Command(7) W: 58Kg J: Luke Currie T: M W Walker | 4.2 4.4 3.8 3.9 | ||||
5. Opal Heritage(11) W: 58Kg J: Joe Bowditch T: P Stokes | 21 26 31 41 | ||||
6. Star Of Macedon(14) W: 58Kg J: Dylan Dunn T: J G Symons & S Laxon | 19 20 21 | ||||
7. Autumn In Grinzing(10) W: 56Kg J: Damien Thornton T: D T O'Brien | 12 13 15 16 | ||||
8. Girl With A Pearl(5) W: 56Kg J: Cory Parish T: J G Symons & S Laxon | 101 91 81 91 | ||||
9. Lady Beauvoir(16) W: 56Kg J: Craig Newitt T: Edward Cummings | 41 51 | ||||
10. Lava Line(1) W: 56Kg J: Declan Bates T: Glen Thompson | 11 12 15 16 | ||||
11. Shield Of Athena(3) W: 56Kg J: Eoin Walsh T: N A Blackiston | 41 51 61 71 | ||||
12. Taglow(9) W: 56Kg J: Jake Noonan T: T Busuttin & N Young | 10 11 14 15 | ||||
13. Piazza(12) W: 58Kg J: Beau Mertens T: M Price & M Kent Jnr | 2.8 2.9 3.3 3.4 |
2. Dispatches | Scratched @ Wed 20 May, 6:59PM | ||||||||||
14. Tiffany | Scratched @ Wed 20 May, 9:30PM | ||||||||||
15. Victimised | Scratched @ Wed 20 May, 9:59PM | ||||||||||
16. Fontein Jewel | Scratched @ Wed 20 May, 9:59PM |
Win and Place (Pays 1,2,3)
Chat with Expert