Seymour, VIC
11 June 2026, 03:00AM
Bet365 Bet Boost 3yo Maiden Plate
Unknown
1000m
Unknown
3:00 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
2. Master Taj(3) W: 58Kg J: J Bowditch F: f23 T: Gavin Bedggood | 3.8 3.7 3.8 3.6 | 3.60 | 1 2 |
3. Points For Effort(1) W: 58Kg J: Zac Spain F: 9x7x T: Anthony Chibnall | 21 20 18 26 | 26.00 | 1 2 |
4. Posh Chant(2) W: 58Kg J: J Noonan T: A & J Williams | 6 5.5 | 5.50 | 1 2 |
5. Ardesha(6) W: 56Kg J: Brittany Button F: 9x9x T: Catherine Hutchinson | 34 41 34 | 34.00 | 1 2 |
6. I Am Popular(9) W: 56Kg J: Nadia Daniels F: 0x85 T: Pat Carey & Harris Walker | 34 41 34 | 34.00 | 1 2 |
7. Koko(5) W: 56Kg J: Lachlan Neindorf F: 225x T: M W Walker | 3.9 3.5 3.7 3.6 | 3.60 | 1 2 |
8. Sorcha(8) W: 56Kg J: Teodore Nugent F: f599 T: S V Brown | 71 91 101 81 | 81.00 | 1 2 |
9. Throme The Money(10) W: 56Kg F: f8 T: Brooke Verwey-Mitchell | 91 101 151 101 | 101.00 | 1 2 |
10. Vivarini(7) W: 56Kg J: Fred W Kersley F: f23x T: L Smith | 2.05 2.1 2.05 | Fav 2.05 | 1 2 |
1. Kokomos | Scratched @ Wed 10 Jun, 2:25PM (Deductions: Win 1 Place 1 ) |
Favourite vs Field
Vivarini
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert