| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Taepyeong Sg(5) W: 53.5Kg J: Ruan Merari Maia F: f1 | 0.00 | 0.00 | 5.201.60 | 10.403.40 | 5.201.60 |
2nd 1. Geumbit Yeongung(1) W: 53.5Kg J: Woo In Cheol(A1.0) F: x2x2 | 1.30 | 1.40 | 1.30 | ||
3rd 6. Munhak Fighter(6) W: 54.5Kg J: Luis Felipe Quiroz Martinez F: 8596 | 2.70 | 4.00 | 2.70 |
Exotics
Quinella
5/1
9.2
Exacta
5, 1
19.9
Trifecta
5, 1, 6
108.8
First Four
5, 1, 6, 4
2716.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Geumbit Yeongung(1) W: 53.5Kg J: Woo In Cheol(A1.0) F: x2x2 | 5 5.5 8 7.5 | ||||
2. Raon The Pluma(2) W: 53Kg J: Seo Seung Un F: x0x6 | 11 12 15 10 | ||||
3. Yes Angel(3) W: 52.5Kg J: Kim Hyo Jung F: 4804 | 13 14 21 20 | ||||
4. Ganghan Gamma(4) W: 52.5Kg J: Lee Hyeok F: 8x06 | 31 34 81 71 | ||||
5. Taepyeong Sg(5) W: 53.5Kg J: Ruan Merari Maia F: f1 | 3.4 3.5 7 6.5 | ||||
6. Munhak Fighter(6) W: 54.5Kg J: Luis Felipe Quiroz Martinez F: 8596 | 15 17 26 16 | ||||
7. Daewonyongma(7) W: 53.5Kg J: Kim Tae Hui F: 0542 | 8.5 9 12 10 | ||||
8. Hyper Thunder(8) W: 56.5Kg J: Lee Yong Ho F: 9x00 | 51 61 101 91 | ||||
9. P N S Nala(9) W: 55.5Kg J: Andre Luiz Da Silva F: 6878 | 34 41 61 51 | ||||
10. Bundang Tsunami(10) W: 52.5Kg J: Kim A Hyun F: 0090 | 51 61 101 91 | ||||
11. Gwanaksan Bigstep(11) W: 54Kg J: Johan Victoire F: f1 | 1.8 1.85 1.28 1.26 |
Win and Place (Pays 1,2,3)
Chat with Expert