| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Fairlawn Skipper(1) W: 76.5Kg J: Shane Fenelon(A2.5) F: 1214 | 0.00 | 0.00 | 3.30 | 3.30 | 3.30 |
2nd 2. Glory And Honour(2) W: 74.5Kg J: Jonathan England F: 2363 | |||||
3rd 3. Walk In The Valley(3) W: 70Kg J: Danny Mcmenamin F: 2x41 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/2
3
Exacta
1, 2
6.5
Trifecta
1, 2, 3
3.5
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Fairlawn Skipper(1) W: 76.5Kg J: Shane Fenelon(A2.5) F: 1214 | 2.45 2.4 2.7 2.6 | |
2. Glory And Honour(2) W: 74.5Kg J: Jonathan England F: 2363 | 3.9 4 3.5 3.8 | |
3. Walk In The Valley(3) W: 70Kg J: Danny Mcmenamin F: 2x41 | 2.2 2.15 2.45 2.5 |
No Third Dividend (Less than 8 runners)
Chat with Expert