| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Street Swindler(5) W: 55.5Kg J: Emisael Jaramillo F: f64 | 0.00 | 0.00 | 11.303.00 | 11.303.00 | 11.303.00 |
2nd 1. Sutura(1) W: 55.5Kg J: Hector Isaac Berrios F: 46x2 | 1.04 | 1.04 | 1.04 | ||
3rd 7. Novita Dominga(7) W: 55.5Kg J: Joel Rosario F: 8x92 | 1.40 | 1.40 | 1.40 |
Exotics
Quinella
5/1
13.3
Exacta
5, 1
50.8
Trifecta
5, 1, 7
152.1
First Four
5, 1, 7, 9
436.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Sutura(1) W: 55.5Kg J: Hector Isaac Berrios F: 46x2 | 2 1.95 1.75 1.9 | ||
2. Mi Flecha(2) W: 55.5Kg J: Armando Aguilar F: f6xl | 151 101 81 71 | ||
4. Mad Pursuit(4) W: 56.5Kg J: Armando Ayuso F: 85x4 | 41 51 61 34 | ||
5. Street Swindler(5) W: 55.5Kg J: Emisael Jaramillo F: f64 | 13 14 18 17 | ||
6. Penny The Jet(6) W: 55.5Kg J: Abel Lezcano F: f6 | 9.5 10 8.5 7 | ||
7. Novita Dominga(7) W: 55.5Kg J: Joel Rosario F: 8x92 | 8 7 7.5 6.5 | ||
8. Hawaiian Moon(8) W: 55.5Kg J: Juan J Hernandez F: f49x | 15 16 26 18 | ||
9. First Or Last(9) W: 55.5Kg J: Umberto Rispoli F: f225 | 2.8 |
3. Hazey Jane | Scratched @ Fri 02 Oct, 10:05PM (Deductions: Win 6 Place 5 ) |
Win and Place (Pays 1,2,3)
Chat with Expert