| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Dumrul(5) W: 56.5Kg J: Isa Katar F: 0044 | 0.00 | 0.00 | 4.502.60 | 4.502.60 | 4.502.60 |
2nd 1. Dortnalbeyi(6) W: 60.5Kg J: Abdullah Cankaya F: 8545 | 2.90 | 2.90 | 2.90 | ||
3rd 11. Kucuk Boztepe(7) W: 55.5Kg J: Aziz Akdemir F: 9424 | 2.60 | 2.60 | 2.60 |
Exotics
Quinella
7/1
24.7
Exacta
7, 1
34
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Dortnalbeyi(6) W: 60.5Kg J: Abdullah Cankaya F: 8545 | 7 5.5 6 | ||
2. Pala Salih(15) W: 61.5Kg J: Nizamettin Demir F: 1551 | 18 19 16 17 | ||
4. Musfirtinasi(1) W: 59.5Kg J: Necmi Altin F: 2911 | 4.8 4 3.9 4 | ||
5. Cilgin Heme(8) W: 58Kg J: Sami Kaplan F: 5778 | 51 61 41 | ||
6. Oznilay(13) W: 57.5Kg J: Ahmet Bayar F: 0630 | 18 19 16 17 | ||
7. Dumrul(5) W: 56.5Kg J: Isa Katar F: 0044 | 8 6 6.5 | ||
8. Afrika Aslani(2) W: 56.5Kg J: Yusuf Cengiz F: 0530 | 34 41 34 | ||
9. Hamdi Aga(11) W: 57.5Kg J: Remzi Dogan F: 7235 | 21 26 20 19 | ||
10. Kilic Ibo(4) W: 55.5Kg J: Ferit Yardimci F: 6x07 | 4.2 3.4 3.5 3.6 | ||
11. Kucuk Boztepe(7) W: 55.5Kg J: Aziz Akdemir F: 9424 | 11 12 9 9.5 | ||
12. Muhlishan(10) W: 52.5Kg J: Ilker Akin F: 671x | 34 41 34 | ||
13. Hosgulhat(14) W: 55.5Kg J: Hakim Yonden F: 7731 | 51 61 41 | ||
14. Ilkayoglu(9) W: 57.5Kg J: Yunus Celikbas F: 2665 | 16 17 13 14 | ||
15. Sultanyel(3) W: 53.5Kg J: Burhan Saridal F: x0x0 | 71 81 71 | ||
16. Sarraftay(12) W: 57.5Kg J: Mustafa Isik F: 7947 | 31 34 31 26 |
3. Sehhar | Scratched @ Mon 25 May, 1:55PM (Deductions: Win 23 Place 16 ) |
Win and Place (Pays 1,2,3)
Chat with Expert