| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Hamdi Aga(4) W: 60.5Kg J: Aziz Akdemir F: 6908 | 0.00 | 0.00 | 13.901.80 | 13.901.80 | 13.901.80 |
2nd 12. Sadikefe(8) W: 57.5Kg J: Sami Kaplan F: 09x0 | 5.60 | 5.60 | 5.60 | ||
3rd 6. Umudum Deniz(11) W: 60.5Kg J: Ahmet Bayar F: 2038 | 4.70 | 4.70 | 4.70 |
Exotics
Quinella
9/12
85.2
Exacta
9, 12
176.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Munis(9) W: 60Kg J: Levent Taptik F: x466 | 18 19 18 21 | ||
2. Sahtayim(6) W: 63Kg J: Nizamettin Demir F: 070x | 21 26 31 | ||
3. Guvenabi(7) W: 62.5Kg J: Yusuf Cengiz F: x020 | 7 7.5 6.5 6 | ||
4. Yarali Akbas(3) W: 61Kg J: Isa Akyavuz F: 8121 | 1.75 1.8 1.95 1.9 | ||
5. Pinar Ruzgari(15) W: 62Kg J: Necmi Altin F: 006x | 13 14 17 16 | ||
6. Umudum Deniz(11) W: 60.5Kg J: Ahmet Bayar F: 2038 | 11 12 13 14 | ||
7. Celikovic(12) W: 58Kg J: Ilker Akin F: 050x | 41 51 41 | ||
8. Kraldogan(5) W: 61Kg J: Emre Akkilic F: 3037 | 18 19 17 | ||
9. Hamdi Aga(4) W: 60.5Kg J: Aziz Akdemir F: 6908 | 11 12 11 | ||
10. Nazli Berra(13) W: 58Kg J: Mehmet Dogan F: 5419 | 21 26 | ||
11. Mestan Bey(10) W: 58.5Kg J: Abdullah Cankaya F: 7464 | 11 12 11 10 | ||
12. Sadikefe(8) W: 57.5Kg J: Sami Kaplan F: 09x0 | 26 31 21 19 | ||
13. Birsenem(2) W: 54.5Kg J: Mehmet Celik F: x00x | 67 71 81 | ||
14. Son Aktas(16) W: 55Kg J: Caner Yildirim F: 1640 | 31 34 | ||
15. Goldereli(14) W: 53Kg J: Hakim Yonden F: 507x | 41 51 41 51 | ||
16. Kucuk Yunus(1) W: 54.5Kg J: Isa Katar F: 097x | 21 26 21 |
Win and Place (Pays 1,2,3)
Chat with Expert