| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 14. Karyagdiran(13) W: 52Kg J: I Akin F: 8302 | 0.00 | 0.00 | 45.502.10 | 45.502.10 | 45.502.10 |
2nd 7. Oguzbeyi(8) W: 59Kg J: I Akyavuz F: 1223 | 1.90 | 1.90 | 1.90 | ||
3rd 2. Borutay(6) W: 61Kg J: A Akdemir F: 4122 | 1.00 | 1.04 | 1.00 |
Exotics
Quinella
14/7
32.1
Exacta
14, 7
43.4
Trifecta
14, 7, 2
363.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Yetim Amca(5) W: 61.5Kg J: M E Dogan F: 6324 | 7.5 8 | ||
2. Borutay(6) W: 61Kg J: A Akdemir F: 4122 | 2.45 2.5 | ||
3. Mirialem(3) W: 63Kg J: N Altin F: 6476 | 20 21 | ||
4. Mir Kartali(4) W: 62.5Kg J: I Katar F: 0x00 | 101 151 | ||
5. Gumburberk(1) W: 58Kg J: B Saridal F: 4117 | 12 13 | ||
6. Kosar Zeynel(2) W: 59.5Kg J: A Cankaya F: x000 | 20 21 | ||
7. Oguzbeyi(8) W: 59Kg J: I Akyavuz F: 1223 | 2.7 2.8 | ||
8. Cilgin Heme(7) W: 57.5Kg J: F Yardimci F: 2577 | 6.5 7 | ||
9. Pinar Ruzgari(14) W: 58Kg J: Y Celikbas F: 00x2 | 20 21 | ||
10. Sahtayim(12) W: 58Kg J: R Dogan F: 0807 | 67 71 | ||
11. Guvenabi(11) W: 57.5Kg J: Y Cengiz F: 5955 | 20 21 | ||
12. Kraldogan(9) W: 57.5Kg J: S Kaplan F: 7069 | 34 41 | ||
13. Ruzgar Delen(15) W: 55Kg J: M Sakir F: 4949 | 51 61 | ||
14. Karyagdiran(13) W: 52Kg J: I Akin F: 8302 | 20 21 | ||
15. Kivircik Memet(16) W: 52Kg J: H Yonden F: 6089 | 91 101 | ||
16. Eyberk(10) W: 50Kg J: M Akdag F: 5180 | 67 71 |
Win and Place (Pays 1,2,3)
Chat with Expert