Sandown, VIC
13 June 2026, 04:45AM
Tobin Brothers Celebrating Lives Handicap
Overcast
1000m
Soft7
42m 18s
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Beast Mode(7) W: 63.5Kg J: Jackson Radley(A3.0) F: 327x T: Ben, Will & Jd Hayes | 7.5 8 7 7.5 | |||||
2. Unflinching(10) W: 63Kg J: Emily Pozman(A3.0) F: 3299 T: Shawn Mathrick | 41 51 41 | |||||
4. Colourful Emperor(4) W: 60.5Kg J: Thomas Stockdale F: x430 T: G Ryan & S Alexiou | 41 51 31 41 | |||||
5. Tristate(1) W: 60.5Kg J: Craig Newitt F: 13x7 T: Edward Cummings | 31 34 61 41 | |||||
6. Hi Dubai(6) W: 59Kg J: Ryan Houston(A2.0) F: 0x80 T: C Maher | 61 67 19 20 | |||||
8. Nimbustwothousand(11) W: 57.5Kg J: Logan Bates(A1.5) F: 1129 T: Gavin Bedggood | 18 19 9 8.5 | |||||
9. Zouper Fund(12) W: 57.5Kg J: Ben Allen F: 138x T: C Maher | 10 9.5 9 8.5 | |||||
10. Bazaball Rewarded(3) W: 56.5Kg J: Jamie Mott F: 1x15 T: Kelvin Southey | 7 6.5 8 7 | |||||
11. Piastri(14) W: 56Kg J: John Allen F: 7492 T: C Maher | 20 21 15 17 | |||||
12. Dreamzel(8) W: 55.5Kg J: Damien Thornton F: 6041 T: Tom Dabernig | 21 26 | |||||
14. Landmark(2) W: 54.5Kg J: Beau Mertens F: 1x22 T: Lloyd Kennewell | 6.5 7 6 6.5 | |||||
15. Cicala(15) W: 54Kg J: Lachlan Neindorf F: 151x T: Will Clarken | 3.5 3.3 2.8 2.7 |
3. Gin A Tonic | Scratched @ Fri 12 Jun, 9:08PM (Deductions: Win 2 Place 2 ) | ||||||||||
7. Along The River | Scratched @ Fri 12 Jun, 9:30PM (Deductions: Win 2 Place 2 ) | ||||||||||
13. Harry Got Styles | Scratched @ Fri 12 Jun, 3:22PM | ||||||||||
16. Actuality | Scratched @ Fri 12 Jun, 9:19PM (Deductions: Win 6 Place 7 ) |
Win and Place (Pays 1,2,3)
Favourite vs Field
Cicala
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert