| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Richard Ros(7) W: 57Kg J: Rodriguez Maxim As F: x118 | 0.00 | 0.00 | 36.705.10 | 11.101.20 | 22.704.70 |
2nd 8. Avery Road(8) W: 57Kg J: Facundo Marcelo Co F: 6x26 | 2.10 | 1.40 | 2.50 | ||
3rd 1. Celebrate Hat(1) W: 57Kg J: Luciano Emanuel Ca F: 7x23 | 2.70 | 1.60 | 1.70 |
Exotics
Trifecta
7, 8, 1
137.1
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Celebrate Hat(1) W: 57Kg J: Luciano Emanuel Ca F: 7x23 | 6.5 5.5 4 3.5 | |
2. Don Tiberio(2) W: 57Kg J: Emiliano Fabrizio F: 1x80 | 10 11 19 21 | |
4. Lucky Shine(4) W: 57Kg J: Brian Rodrigo Enri F: 2711 | 5 4.4 3.6 3.5 | |
5. Pure Dabster(5) W: 57Kg J: William Pereyra F: 1638 | 4.6 5 6 6.5 | |
6. Riccione(6) W: 57Kg J: Francisco Jesus La F: 5221 | 8 9 12 13 | |
7. Richard Ros(7) W: 57Kg J: Rodriguez Maxim As F: x118 | 13 14 11 10 | |
8. Avery Road(8) W: 57Kg J: Facundo Marcelo Co F: 6x26 | 4.8 4.2 4.4 4.6 | |
9. Distinguido Soy(9) W: 57Kg J: Ramon Ariel Aguirr F: 8779 | 41 34 41 34 | |
10. Winning Dance(10) W: 57Kg J: Axel Adrian Soto S F: 5616 | 6 7 14 13 |
3. Indio Navajo | Scratched @ Wed 04 Nov, 7:46PM |
Win and Place (Pays 1,2,3)
Chat with Expert