Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Magic Drum(3) W: 61.5Kg J: Makisha Salter(A3.0) F: 4516 T: Kasey Wilson | 31 34 71 67 | 67.00 | 1 2 |
2. Wetumpka(2) W: 60.5Kg J: Ben Allen F: 134x T: Peter Gelagotis | 3.2 3 3.7 3.5 | 3.50 | 1 2 |
3. Duel Venture(10) W: 60Kg J: Jackson Radley(A1.5) F: 5733 T: G Eurell | 8.5 9 9.5 10 | 10.00 | 1 2 |
4. Trak Chiller(5) W: 59.5Kg J: Jackie Beriman F: 137x T: Michael Harrison | 20 21 31 34 | 34.00 | 1 2 |
5. Ania(4) W: 59Kg J: Jake Noonan F: 2442 T: Julius Sandhu | 10 9.5 15 14 | 14.00 | 1 2 |
7. Fast Freddie(8) W: 58Kg J: Jamie Mott F: f1x T: A & S Freedman | 4.2 4.4 4.8 5 | 5.00 | 1 2 |
8. I Said So(9) W: 58Kg J: Jason Maskiell F: 1x27 T: Ms W Kelly | 12 13 26 21 | 21.00 | 1 2 |
9. Legacy Bel(1) W: 57.5Kg J: Lachlan Neindorf F: 1585 T: R W Harrison | 17 18 34 41 | 41.00 | 1 2 |
10. Rhyme Dust(6) W: 57.5Kg J: Declan Bates F: f1 T: Nick Ryan | 3.3 3.4 1.9 1.95 | Fav 1.95 | 1 2 |
11. So You Excel(7) W: 56.5Kg J: Jett Stanley F: 410x T: Tim Hughes | 21 26 51 41 | 41.00 | 1 2 |
6. La Zoom | Scratched @ Fri 11 Sep, 6:29PM (Deductions: Win 5 Place 6 ) |
Rhyme Dust
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert