| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. King Thistle(4) W: 59Kg J: G Seigneul(A) F: 5563 | 0.00 | 0.00 | 6.602.00 | 3.901.90 | 6.803.30 |
2nd 7. Loria(3) W: 56Kg J: A Le Lay Martin(A) F: 4x73 | 3.20 | 2.90 | 3.40 | ||
3rd 6. Noble Amber(2) W: 56.5Kg J: M Velon(A) F: 1748 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/7
18.5
Exacta
3, 7
31.9
Trifecta
3, 7, 6
181.8
First Four
3, 7, 6, 5
687.2
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Dorianello(7) W: 61Kg J: L Brechet(A) F: 3163 | 3 3.1 3.5 3.6 | |
2. Altmore(5) W: 59Kg J: T Piccone F: 06x7 | 7.5 7 8 8.5 | |
3. King Thistle(4) W: 59Kg J: G Seigneul(A) F: 5563 | 6 5.5 6.5 | |
4. Signor Galli(1) W: 59Kg J: P Bazire F: 9x46 | 10 11 13 12 | |
5. Shutterwood(6) W: 57.5Kg J: V Alonso Vidal De La Pena(A) F: 4055 | 6.5 6 4.4 4.2 | |
6. Noble Amber(2) W: 56.5Kg J: M Velon(A) F: 1748 | 5.5 5 8 7.5 | |
7. Loria(3) W: 56Kg J: A Le Lay Martin(A) F: 4x73 | 6 6.5 4.6 5 |
No Third Dividend (Less than 8 runners)
Chat with Expert