Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Odds And Ends(4) W: 58.5Kg J: Joe Doyle F: 4622 T: T W Cole | 5 4.8 | 4.80 | 1 2 3 |
2. Boomstruck(8) W: 58.5Kg J: Tom Wigram(A3.0) F: 636x T: Ms J K Mahoney | 6.5 7 6 | 6.00 | 1 2 3 |
3. Transatlantic(11) W: 58.5Kg J: Matthew Cameron F: x7x4 T: Ms P Riley | 18 19 17 18 | 18.00 | 1 2 3 |
4. Foreign Currency(13) W: 58.5Kg J: Michael Mc Nab T: K A Pertab | 10 11 12 9.5 | 9.50 | 1 2 3 |
6. President Fir(5) W: 58.5Kg J: Masahiro Hashizume T: Ms D Logan | 6 6.5 7 6.5 | 6.50 | 1 2 3 |
8. Scaredoheights(3) W: 56.5Kg J: Niranjan S Parmar F: 530x T: Peter & Shaun Mckay | 16 17 19 16 | 16.00 | 1 2 3 |
9. Viva L'amour(14) W: 56.5Kg J: Ethan Jones F: 9004 T: T R Powell | 101 151 201 151 | 151.00 | 1 2 3 |
10. Toni Marie(7) W: 56.5Kg J: Lynsey Satherley F: f7x T: P A Stevens | 67 71 61 41 | 41.00 | 1 2 3 |
11. Esker(6) W: 56.5Kg J: Courtney Barnes F: f6 T: Maxim & Samantha Van Lierde | 101 151 | 151.00 | 1 2 3 |
12. The Autumn Dream(1) W: 56Kg J: Craig Grylls F: f3 T: K I Rae | 7.5 6 5 4.8 | 4.80 | 1 2 3 |
13. Shalabiya(10) W: 54Kg J: Warren Kennedy T: Danny Walker & Arron Tata | 4.6 4.8 4.6 | Fav 4.60 | 1 2 3 |
14. Indian Ink(9) W: 54Kg J: George Rooke T: Andrew Forsman | 6.5 7 6.5 | 6.50 | 1 2 3 |
15. Overture(12) W: 56.5Kg J: A Lawson-carroll F: f680 T: T R Powell | 91 101 151 101 | 101.00 | 1 2 3 |
16. Cav's Boy(2) W: 58.5Kg J: Erin M Leighton F: 90x6 T: J Hatton | 34 41 51 | 51.00 | 1 2 3 |
5. Hebridean Way | Scratched @ Thu 30 Jul, 1:38PM (Deductions: Win 9 Place 8 ) | ||||||||||
7. Kinross | Scratched @ Wed 29 Jul, 9:09PM | ||||||||||
17. Mimoso | Scratched @ Fri 31 Jul, 9:30PM | ||||||||||
18. Flying Sword | Scratched @ Fri 31 Jul, 9:30PM | ||||||||||
19. Lean On Me | Scratched @ Fri 31 Jul, 9:30PM |
Chat with Expert