Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Run Harry Run(3) W: 60Kg J: Tim Clark F: 0x11 T: Ben, Will & Jd Hayes | 4.6 4.8 | ||||
3. Fully Lit(2) W: 59Kg J: Regan Bayliss F: 20x3 T: G Waterhouse & A Bott | 3.7 | ||||
4. Floating(1) W: 58.5Kg J: Mollie Fitzgerald(A3.0) F: 72x8 T: Matthew Smith | 41 | ||||
5. Our Anchorage(4) W: 57Kg J: Adam Hyeronimus F: x60x T: C Maher | 81 | ||||
6. I'mintowin(5) W: 56.5Kg J: Sam Clipperton F: 110x T: C Maher | 12 13 | ||||
7. Althoff(8) W: 55.5Kg J: Zac Lloyd F: 5x21 T: C J Waller | 2.6 | ||||
9. Torque To Be Sure(6) W: 53Kg J: Rachel King F: 1x55 T: M J Dunn | 16 | ||||
10. Rolling Magic(7) W: 52Kg J: Tyler Schiller F: 0x14 T: Richard & Will Freedman | 6.5 |
2. Craig | Scratched @ Wed 26 Aug, 11:11PM (Deductions: Win 4 Place 4 ) | ||||||||||
8. Fortune | Scratched @ Fri 28 Aug, 9:33PM |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Chat with Expert