| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Brave Xena(3) W: 58.5Kg J: Mollie Fitzgerald(A2.0) F: 0x32 | 4.80 | 7.00 | 5.101.80 | 5.101.80 | 5.101.80 |
2nd 10. Athena's Treasure(5) W: 55.5Kg J: Jason Collett F: 4382 | 3.10 | 3.10 | 3.10 | ||
3rd 18. Yesspecially(4) W: 54Kg J: Kerrin Mcevoy F: f11x | 1.50 | 1.50 | 1.50 |
Exotics
Quinella
4/10
29.6
Exacta
4, 10
46.1
Trifecta
4, 10, 18
214.4
First Four
4, 10, 18, 3
719.8
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Defiance(11) W: 60Kg J: Brodie Loy F: x111 | 6 5.5 6 6.5 | ||||
2. Comongin(15) W: 59.5Kg J: Shannen Llewellyn(A3.0) F: 22x4 | 71 61 | ||||
3. Mainstay(6) W: 59Kg J: Aaron Bullock F: f111 | 4.8 5 6.5 6 | ||||
4. Brave Xena(3) W: 58.5Kg J: Mollie Fitzgerald(A2.0) F: 0x32 | 7 6.5 5 4.8 | ||||
5. Le Chocolat(14) W: 57Kg J: Nash Rawiller F: 25x2 | 26 31 | ||||
8. Just Hear Me Out(7) W: 56Kg J: Siena Grima(A2.0) F: 12x1 | 12 11 12 11 | ||||
10. Athena's Treasure(5) W: 55.5Kg J: Jason Collett F: 4382 | 19 18 14 13 | ||||
11. Supreme Style(10) W: 55.5Kg J: Craig Newitt F: 6x71 | 41 51 | ||||
12. Nevermista(2) W: 55.5Kg J: Izzy Neale(A3.0) F: 3481 | 81 71 61 81 | ||||
13. Tropic(1) W: 55.5Kg J: Dylan Gibbons F: 1005 | 101 91 81 | ||||
14. Panta Rhei(12) W: 55Kg J: Braith Nock(A1.5) F: 2172 | 26 31 | ||||
15. Crime Of Passion(13) W: 54Kg J: Ashley Morgan F: x211 | 26 21 26 | ||||
16. Girrawheen(9) W: 54Kg J: Anna Roper(A1.5) F: 780x | 81 91 101 | ||||
17. Release Point(8) W: 54Kg J: Reece Jones F: 398x | 151 201 | ||||
18. Yesspecially(4) W: 54Kg J: Kerrin Mcevoy F: f11x | 2.7 2.8 3.4 3.3 |
6. Speedy Henry | Scratched @ Fri 06 Nov, 8:30PM (Deductions: Win 2 Place 2 ) | ||||||||||
7. Campari Twist | Scratched @ Fri 06 Nov, 7:03AM | ||||||||||
9. Whateley | Scratched @ Fri 06 Nov, 3:55AM (Deductions: Win 2 Place 2 ) |
Win and Place (Pays 1,2,3)
Chat with Expert