Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Mr Chaplin(7) W: 61.5Kg J: Zac Lloyd F: 31x8 T: John O'Shea & Tom Charlton | 6.5 5 5.5 6 | 6.00 | 1 2 3 4 |
2. China Sea(5) W: 61Kg J: Deon Le Roux(A3.0) F: 3x9x T: J G Sargent | 41 61 51 | 51.00 | 1 2 3 4 |
3. Flying Bandit(3) W: 59.5Kg J: Jason Collett F: 930x T: K J Parker | 41 51 31 41 | 41.00 | 1 2 3 4 |
5. Nobler(8) W: 58.5Kg J: James Mcdonald F: 111x T: C J Waller | 4.6 4.4 3.8 4.2 | 4.20 | 1 2 3 4 |
6. Puntin(4) W: 56Kg J: Adam Farragher F: 2421 T: Bjorn Baker | 3.2 3.3 3 3.1 | Fav 3.10 | 1 2 3 4 |
8. Perisher(6) W: 55Kg J: Chad Schofield F: 113x T: C Maher | 7 6.5 3.6 3.5 | 3.50 | 1 2 3 4 |
9. Bestower(2) W: 54Kg J: Kerrin Mcevoy F: 549x T: K A Lees | 21 26 17 19 | 19.00 | 1 2 3 4 |
10. Tom Vegas(1) W: 54Kg J: Alysha Collett F: x622 T: D R Mirfin | 7.5 7 6.5 8 | 8.00 | 1 2 3 4 |
4. Matias | Scratched @ Tue 13 Oct, 6:51AM (Deductions: Win 15 Place 13 ) | ||||||||||
7. Sosino | Scratched @ Tue 13 Oct, 8:46PM (Deductions: Win 5 Place 4 ) |
Chat with Expert